The School Day
Description | Start | Ends |
Start moving towards Form Class bell | 08:50 | |
Registration/Assembly | 08:55 | 09:10 |
Period 1 | 09:10 | 10:10 |
Period 2 | 10:10 | 11:10 |
Break | 11:10 | 11:25 |
Period 3 | 11:25 | 12:25 |
Lunch | 12:25 | 13:15 |
Start moving towards Form Class bell | 13:15 | |
Registration | 13:20 | 13:25 |
Period 4 | 13:25 | 14:25 |
Period 5 | 14:25 | 15:25 |
Comfort break before journey home, collect mobile phone etc. | 15:25 | 15:30 |
End of School Day | 15.30 |
Assembly Rota
Day | Year Group |
Monday | Year 11 |
Tuesday | Year 10 |
Wednesday | Year 9 |
Thursday | Year 8 |
Friday | Year 7 |